Centric Disc Butterfly Valve
Products & Services
Centric Disc Butterfly Valve
High Performance Flow Control with Reliable Sealing
The Manual (Hand Lever / Gear), Pneumatic & Electric Actuated Centric Disc Butterfly Valve is engineered for reliable flow regulation and positive shut-off in industrial piping systems. Its centric disc design combined with a resilient seat provides bubble-tight sealing, low operating torque, and smooth quarter-turn operation under a wide range of pressure and temperature conditions.
Manufactured from premium-grade cast iron, ductile iron, carbon steel, and stainless steel materials, this valve offers outstanding corrosion resistance, long service life, and dependable performance in demanding industrial environments. Available in manual, pneumatic, and electric actuation options, it is ideal for both standard isolation duties and automated process control applications.
Key Features
✔ Compact & Lightweight Construction
✔ Centric Disc Design for Reliable Flow Control
✔ Bubble Tight Leak-Proof Sealing
✔ Low Torque Quarter Turn Operation
✔ Corrosion Resistant Materials
✔ Full Flow Design with Minimal Pressure Loss
✔ Easy Installation & Low Maintenance
✔ High Cycle Performance
✔ ISO 5211 Mounting for Automation
✔ Available in Manual, Pneumatic & Electric Actuation
Applications
- Water Treatment Plants
- HVAC Systems
- Chemical Processing Industries
- Food & Beverage Industries
- Oil & Gas Industries
- Pharmaceutical Industries
- Power Generation Plants
- Marine Applications
- Industrial Utility Services
- General Process Industries
Design Features – Manual (Hand Lever / Gear), Pneumatic & Electric Actuated Centric Disc Butterfly Valve
| Specification | Details |
|---|---|
| Model No. | NXCDBV / NXCDBV-A |
| Valve Type | Centric Disc Butterfly Valve |
| Body Material (MOC) | Cast Iron / Ductile Iron / WCB / CF8 / CF8M / SS304 / SS316 |
| Size Range | 50 mm to 1200 mm (2″ to 48″) |
| End Connection | Wafer / Lug / Flanged |
| Pressure Class | PN10 / PN16 / ANSI 150# |
| Operating Temperature | -20°C to +180°C |
| Disc Design | Centric Disc Design |
| Seat Material | EPDM / NBR / PTFE / Viton |
| Valve Bore | Full Flow |
| Operation | Manual (Hand Lever / Gear), Pneumatic Actuated & Electric Actuated |
| Testing Standard | API 598 |
| Actuator Mounting | ISO 5211 Direct Mounting Pad |
| Working Media | Water, Air, Oil, Gas & Chemicals |
| Automation Option | Pneumatic & Electric Actuator Compatible |
Technical Specifications – Manual (Hand Lever / Gear), Pneumatic & Electric Actuated Centric Disc Butterfly Valve
| No. | Description | Material |
|---|---|---|
| 1 | Body | Cast Iron / Ductile Iron / WCB / CF8 / CF8M |
| 2 | Disc | SS304 / SS316 / Ductile Iron (Nylon/Epoxy Coated) |
| 3 | Seat | EPDM / NBR / PTFE / Viton |
| 4 | Stem | SS410 / SS304 / SS316 |
| 5 | Stem Bush | PTFE / Bronze |
| 6 | O-Ring / Stem Seal | NBR / EPDM |
| 7 | Thrust Washer | PTFE |
| 8 | Operating System | Manual Hand Lever / Gear Operator / Pneumatic Actuator / Electric Actuator |
| 9 | Hand Lever / Gearbox (Manual Model) | Powder Coated Steel / Cast Iron |
| 10 | Stop Plate / Locking Device | Carbon Steel / Stainless Steel |
| 11 | End Connection | Wafer / Lug / Flanged |
| 12 | Fasteners | SS304 / High Tensile Steel |
